OFF THE WALL Indoor Tournament

RESULTS:
| 13-Feb | ||
| u9/10 GIRLS | ||
| Galaxy Select | Greeneville, TN | Champions |
| ETSF 99 Lady Falcons | Johnson City, TN | Runner Ups |
| u11/12 GIRLS | ||
| Vitesse U12 White | Gray, TN | Champions |
| Vitesse U12 Marron | Gray, TN | Runner Ups |
| u13/14 GIRLS | ||
| Blount United Hammers | Maryville, TN | Runner Ups |
| ETSF 96 Lady Falcons | Johnson City, TN | Champions |
| 14-Feb | ||
| u10 BOYS | ||
| New River United | Christiansburg, VA | Runner Ups |
| ETSF 99 Falcons | Johnson City, TN | Champions |
| u11/12 BOYS | ||
| ETSF 97 Falcons | Johnson City, TN | Champions |
| New River United | Christiansburg, VA | Runner Ups |
| u13/14 BOYS | ||
| ONE 7 | Charlotte, NC | Champions |
| ETSF 96 Falcons | Johnson City, TN | Runner Ups |
|
|












